SKU | Product | Cost | Dimensions | Weight | Add to Cart | |
---|---|---|---|---|---|---|
HTA1120187S | 4130CD AQ TUBE 1-1/8 OD X 3/16 X 22.00" | $16.13 | 0.188 x 1.125 in. dia. x 22 in | 3.45 lb | ||
16 AVAILABLE |
SKU | Product | Cost | Dimensions | Weight | Add to Cart | |
---|---|---|---|---|---|---|
PTA0250065S | BRASS TUBE C330 1/4 OD X .065 X 56.00" | $4.04 | 0.065 x 0.250 in. dia. x 56 in | 0.6496 lb | ||
240 AVAILABLE |
SKU | Product | Cost | Dimensions | Weight | Add to Cart | |
---|---|---|---|---|---|---|
NTB0310032S | COPPER TUBE C122 5/16 OD X .032 X 56" | $5.13 | 0.032 x 0.313 in. dia. x 56 in | 0.504 lb | ||
PRODUCT NO LONGER AVAILABLE. |
SKU | Product | Cost | Dimensions | Weight | Add to Cart | |
---|---|---|---|---|---|---|
XETC018035S | 316 SS ROUND TUBE 3/16 OD X .035 X 17" | $3.90 | 0.035 x 0.188 in. dia. x 17 in | 0.1056 lb |
Purchase item
316 SS ROUND TUBE 3/16 OD X .035 X 17"
$3.90
22 AVAILABLE. MANY OTHER LENGTHS AVAILABLE, PLEASE INQUIRE!
|
|
22 AVAILABLE. MANY OTHER LENGTHS AVAILABLE, PLEASE INQUIRE! | ||||||
ETB0430035S | 304 SS ROUND TUBE 7/16 OD X .035 X 8.75" | $1.44 | 0.035 x 0.438 in. dia. x 8.75 in | 0.1099 lb | ||
22 AVAILABLE. | ||||||
ETB0750065S | 304 SS ROUND TUBE 3/4 OD X .065 X 60.00" | $14.40 | 0.065 x 0.750 in. dia. x 60 in | 2.378 lb | ||
10 AVAILABLE | ||||||
ETB1000083S | 304 SS ROUND TUBE 1 OD X .083 X 13.50" | $4.14 | 0.083 x 1.000 in. dia. x 13.5 in | 0.9315 lb | ||
15 AVAILABLE | ||||||
ETB1370065S | 304 SS ROUND TUBE 1-3/8 OD X .065 X 25" | $9.15 | 0.065 x 1.375 in. dia. x 25 in | 1.9703 lb |
Purchase item
304 SS ROUND TUBE 1-3/8 OD X .065 X 25"
$9.15
45 AVAILABLE. SHIPPED LENGTHS WILL VARY FROM A MINIMUM OF 25" UP TO 26".
|
|
45 AVAILABLE. SHIPPED LENGTHS WILL VARY FROM A MINIMUM OF 25" UP TO 26". |
SKU | Product | Cost | Dimensions | Weight | Add to Cart | |
---|---|---|---|---|---|---|
LRD0430095S | ROUND TUBE DOM 7/16 OD X .095 X 43" | $4.58 | 0.095 x 0.438 in. dia. x 43 in | 1.247 lb | ||
11 AVAILABLE. | ||||||
LRH050003WS | ROUND HYD. LINE TUBE 1/2 OD X .035 X 60" | $2.79 | 0.035 x 0.500 in. dia. x 60 in | 0.87 lb |
Purchase item
ROUND HYD. LINE TUBE 1/2 OD X .035 X 60"
$2.79
254 AVAILABLE. MATERIAL IS WELDED HYDRAULIC LINE TUBING.
|
|
254 AVAILABLE. MATERIAL IS WELDED HYDRAULIC LINE TUBING. | ||||||
LRH075095WS | ROUND HYD. LINE TUBE 3/4 OD X .095 X 60" | $8.31 | 0.095 x 0.750 in. dia. x 60 in | 3.323 lb | ||
SOLD OUT. NONE AVAILABLE AT THIS TIME. | ||||||
LRD0750120S | ROUND TUBE DOM 3/4 OD X .120 X 14" | $1.68 | 0.120 x 0.750 in. dia. x 14 in | 0.976 lb | ||
SOLD OUT, NO LONGER AVAILABLE | ||||||
LRD0750120S2 | ROUND TUBE DOM 3/4 OD X .120 X 19" | $2.26 | 0.120 x 0.750 in. dia. x 19 in | 1.296 lb | ||
SOLD OUT, NO LONGER AVAILABLE | ||||||
LRD0870187S | ROUND TUBE DOM 7/8 OD X 3/16 X 8" | $2.70 | 0.188 x 0.875 in. dia. x 8 in | 0.92 lb | ||
SOLD OUT, NO LONGER AVAILABLE | ||||||
LRE1000065S | ROUND TUBE E.W. 1 OD X .065 X 23" | $1.71 | 0.065 x 1.000 in. dia. x 26 in | 1.4202 lb |
Purchase item
ROUND TUBE E.W. 1 OD X .065 X 23"
$1.71
216 AVAILABLE
SHIPPED LENGTHS WILL RANGE FROM 23" UP TO 26"
|
|
216 AVAILABLE SHIPPED LENGTHS WILL RANGE FROM 23" UP TO 26" |
||||||
LRD1060109S | ROUND TUBE DOM 1-1/16 OD X .109 X 46" | $9.95 | 0.109 x 1.063 in. dia. x 46 in | 4.3059 lb | ||
12 AVAILABLE. | ||||||
LRD1500065S | ROUND TUBE DOM 1-1/2 OD X .065 X 30" | $4.47 | 0.065 x 1.500 in. dia. x 30 in | 2.514 lb | ||
SOLD OUT. NONE AVAILABLE AT THIS TIME. | ||||||
LRD1500065S2 | ROUND TUBE DOM 1-1/2 OD X .065 X 38" | $5.62 | 0.065 x 1.500 in. dia. x 38 in | 3.158 lb | ||
SOLD OUT. NONE AVAILABLE AT THIS TIME. | ||||||
LRD1500065S3 | ROUND TUBE DOM 1-1/2 OD X .065 X 40" | $5.92 | 0.065 x 1.500 in. dia. x 40 in | 3.387 lb | ||
SOLD OUT. NONE AVAILABLE AT THIS TIME. | ||||||
LRD3000437S | ROUND TUBE DOM 3 OD X 7/16 X 9.50" | $10.12 | 0.438 x 3.000 in. dia. x 9.5 in | 9.5348 lb | ||
SOLD OUT, NO LONGER AVAILABLE |